Board | Colour | Name | Grade | Result | Name | Grade |
---|---|---|---|---|---|---|
1 | B | Adam Taylor | 187 | 0-1 | Dimitrios Kolomvas | 160 |
2 | W | Clive Bellinger | 142 | 1-0 | Aron Donaldson | - |
3 | B | Nathan Barnes | - | 1-0 | Robert Smith | - |
4 | W | Phil Daley | 124 | 1-0 | Jake Stones | - |
5 | B | Ed Goodman | 107 | 1-0 | Sofiya Stoyanova | - |
6 | W | Peter Smith | 114 | 1-0 | Raluca Stroe | - |
7 | B | Alan Fairley | - | 1-0 | Theis Linde | - |
Here is the game played on Board 3
Following the time when these critters first made landfall on US soil, having been brought here as stowaways from southeast Asia on board a freight vessel at some point in the late 1990s, they have ended up being an aggravation for American families and have ended up being an immense financial risk to American ranchers, whose yields are progressively going under assault from these bugs. http://www.mordocrosswords.com/2016/02/render-harmless-in-way.html
ReplyDelete